Slip Rentals
NOTE: All ANNUAL AND SEASONAL slip rentals for the 2022 season are full. SHORT TERM RENTAL AVAILABILITY VARIES THROUGHOUT THE SUMMER. PLEASE INQUIRE FOR MORE INFORMATION.
2022 Marina Expansion Slip Rate Sheet
Slip Size | Annual Rates May 1 - Apr 30 | Monthly Rate | Weekly Rate | Daily Rate | Winter Only Rate Nov 1 - Apr 30 |
---|---|---|---|---|---|
10' x 20' | $8,900 | $1,575 | $525 | $84 | $2,750 |
9' x 25' | $11,230 | $2,780 | $735 | $126 | $3,150 |
10' x 25' | $11,230 | $2,780 | $735 | $126 | $3,150 |
9' x 30 ' | $13,490 | $3,360 | $890 | $147 | $4,200 |
12' x 30 ' | $13,490 | $3,360 | $890 | $147 | $4,200 |
14' x 30' | $13,490 | $3,360 | $890 | $147 | $4,200 |
11' x 35' | $15,750 | $3,885 | $1,025 | $158 | $4,725 |
12' x 35' | $15,750 | $3,885 | $1,025 | $158 | $4,725 |
14' x 35' | $15,750 | $3,885 | $1,025 | $158 | $4,725 |
14' x 40' | $17,995 | $4,410 | $1,260 | $189 | $5,250 |
14' x 45' | $20,160 | $4,990 | $1,365 | $220 | $5,775 |
14' x 50' | $22,470 | $5,515 | $1,470 | $241 | $6,300 |
2022 Privately Owned Slip Rate Sheet
Slip Size | Summer Only Rate May 1 - Oct 31 | Monthly Rate | Weekly Rate | Daily Rate | Winter Only Rate Nov 1 - Apr 30 |
---|---|---|---|---|---|
8' x 18' | $4,900 | $1,150 | $420 | $65 | $2,600 |
8' x 20' | $5,350 | $1,350 | $470 | $75 | $2,550 |
8' x 22' | $6,500 | $1,570 | $525 | $80 | $2,700 |
8' x 24' | $6,900 | $1,730 | $580 | $85 | $2,950 |
9' x 24' | $7,000 | $1,835 | $630 | $95 | $2,950 |
10' x 26' | $7,650 | $1,950 | $630 | $95 | $3,050 |
9.5' x 28' | $7,980 | $1,950 | $660 | $100 | $3,300 |
10.5' x 28' | $8,100 | $2,000 | $700 | $100 | $3,300 |
12' x 28' | $8,200 | $2,100 | $700 | $100 | $3,300 |
10' x 30' | $9,100 | $2,300 | $780 | $105 | $3,780 |
9.5' x 35' | $10,300 | $2,800 | $935 | $130 | $4,300 |
13.5' x 35' | $10,400 | $2,680 | $890 | $135 | $4,300 |
12' x 38' | $11,300 | $2,800 | $950 | $160 | $4,800 |
14.5' x 40' | $12,000 | $2,940 | $970 | $185 | $4,900 |
15.5' x 40' | $12,100 | $3,000 | $970 | $185 | $4,900 |
17' x 40' | $12,200 | $3,050 | $970 | $185 | $4,900 |
13' x 42' | $12,800 | $3,150 | $1,050 | $210 | $5,150 |
13.5' x 42' | $12,850 | $3,200 | $1,050 | $210 | $5,150 |
13.5' x 45' | $13,500 | $3,450 | $1,150 | $240 | $5,450 |
17' x 50' | $15,000 | $3,700 | $1,260 | $290 | $6,200 |
Annual/Seasonal Renters
- Slip rentals must be paid in accordance with the payment schedule set by the Tahoe City Marina.
- NO REFUNDS will be issued unless the slip can be re-rented for the year.
- Annual/Seasonal slip renters may request that Tahoe City Marina attempt to sublease their slip.
- Annual/Seasonal slip renters may NOT sublease the slip privately.
- A 20% management fee is charged on all subleases
Short Term Renters
- Applies to monthly, weekly and daily rentals.
- Slip rentals must be paid in advance and in full at time of booking.
- NO REFUNDS will be issued unless cancellation is made 7 days in advance of reservation date.