Slip Rentals
NOTE: All ANNUAL AND SEASONAL slip rentals for the 2023 season are full. SHORT TERM RENTALS VARIES AND EVERYONE IS PUT ON A WAITLIST MAKE SURE TO HAVE SPECIFIC DATES WHEN YOU CALL TO BE ADDED TO THE WAITLIST.
2023 Marina Expansion Slip Rate Sheet
Slip Size | Annual Rates May 1 - Apr 30 | Monthly Rate | Weekly Rate | Daily Rate |
---|---|---|---|---|
10' x 20' | $8,900 | $1,575 | $525 | $84 |
9' x 25' | $11,230 | $2,780 | $735 | $126 |
10' x 25' | $11,230 | $2,780 | $735 | $126 |
9' x 30 ' | $13,490 | $3,360 | $890 | $147 |
12' x 30 ' | $13,490 | $3,360 | $890 | $147 |
14' x 30' | $13,490 | $3,360 | $890 | $147 |
11' x 35' | $15,750 | $3,885 | $1,025 | $158 |
12' x 35' | $15,750 | $3,885 | $1,025 | $158 |
14' x 35' | $15,750 | $3,885 | $1,025 | $158 |
14' x 40' | $17,995 | $4,410 | $1,260 | $189 |
14' x 45' | $20,160 | $4,990 | $1,365 | $220 |
14' x 50' | $22,470 | $5,515 | $1,470 | $241 |
2023 Privately Owned Slip Rate Sheet
Slip Size | Summer Only Rate May 1 - Oct 31 | Monthly Rate | Weekly Rate | Daily Rate |
---|---|---|---|---|
8' x 18' | $5,400 | $1,200 | $460 | $70 |
8' x 20' | $5,900 | $1,500 | $520 | $80 |
8' x 22' | $7,600 | $1,500 | $520 | $80 |
8' x 24' | $7,600 | $1,700 | $580 | $90 |
9' x 24' | $7,700 | $1,900 | $640 | $95 |
10' x 26' | $8,400 | $1,950 | $690 | $105 |
9.5' x 28' | $8,800 | $2,000 | $730 | $110 |
10.5' x 28' | $8,900 | $2,000 | $770 | $110 |
12' x 28' | $9,000 | $2,100 | $770 | $110 |
10' x 30' | $10,000 | $2,200 | $950 | $115 |
9.5' x 35' | $11,300 | $2,900 | $950 | $140 |
13.5' x 35' | $11,400 | $3,000 | $980 | $145 |
12' x 38' | $12,400 | $3,100 | $1050 | $175 |
14.5' x 40' | $13,200 | $3,200 | $970 | $200 |
15.5' x 40' | $13,300 | $3,300 | $970 | $200 |
17' x 40' | $13,400 | $3,400 | $970 | $200 |
13' x 42' | $14,000 | $3,500 | $1,050 | $230 |
13.5' x 42' | $14,100 | $3,500 | $1,050 | $230 |
13.5' x 45' | $14,800 | $3,800 | $1,150 | $265 |
17' x 50' | $16,500 | $4,000 | $1,260 | $320 |
Annual/Seasonal Renters
- Slip rentals must be paid in accordance with the payment schedule set by the Tahoe City Marina.
- NO REFUNDS will be issued unless the slip can be re-rented for the year.
- Annual/Seasonal slip renters may request that Tahoe City Marina attempt to sublease their slip.
- Annual/Seasonal slip renters may NOT sublease the slip privately.
- A 20% management fee is charged on all subleases
Short Term Renters
- Applies to monthly, weekly and daily rentals.
- Slip rentals must be paid by the arrival date.
- NO REFUNDS will be issued unless cancellation is made before arriving at the Marina.