Slip Rentals
NOTE: All ANNUAL AND SEASONAL slip rentals for the 2024 season are full. SHORT TERM RENTALS VARIES AND EVERYONE IS PUT ON A WAITLIST MAKE SURE TO HAVE SPECIFIC DATES WHEN YOU CALL TO BE ADDED TO THE WAITLIST.
2024 Marina Expansion Slip Rate Sheet
Slip Size | Annual Rates May 1 - Apr 30 | Seasonal Rates May 1-Oct 31 | Monthly Rate | Weekly Rate | Daily Rate |
---|---|---|---|---|---|
10' x 20' | $9,350 | $5,735 | $1,654 | $550 | $88 |
9' x 25' | $11,790 | $8,599 | $2,919 | $770 | $132 |
10' x 25' | $11,790 | N/A | $2,919 | $770 | $132 |
9' x 30 ' | $14,164 | N/A | $3,528 | $935 | $154 |
12' x 30 ' | $14,164 | N/A | $3,528 | $935 | $154 |
14' x 30' | $14,164 | N/A | $3,528 | $935 | $154 |
11' x 35' | $16,537 | N/A | $4,080 | $1,085 | $165 |
12' x 35' | $16,537 | N/A | $4,080 | $1,085 | $165 |
14' x 35' | $16,537 | N/A | $4,080 | $1,085 | $165 |
14' x 40' | $18,853 | N/A | $4,630 | $1,323 | $198 |
14' x 45' | $21,168 | N/A | $5,240 | $1,433 | $230 |
14' x 50' | $23,595 | N/A | $5,790 | $1,543 | $253 |
2024 Privately Owned Slip Rate Sheet
Slip Size | Summer Only Rate May 1 - Oct 31 | Monthly Rate | Weekly Rate |
---|---|---|---|
8' x 18' | $5,670 | $1,260 | $480 |
8' x 20' | $6,200 | $1,575 | $550 |
8' x 22' | $7,980 | $1,785 | $610 |
8' x 24' | $8,300 | $2,100 | $700 |
9' x 24' | $8,400 | $2,200 | $760 |
10' x 26' | $9,200 | $2,300 | $760 |
9.5' x 28' | $9,240 | $2,300 | $800 |
10.5' x 28' | $9,700 | $2,300 | $850 |
12' x 28' | $9,900 | $2,400 | $1050 |
10' x 30' | $11,000 | $2,500 | $1050 |
9.5' x 35' | $12,450 | $3,200 | $1080 |
13.5' x 35' | $12,450 | $3,300 | $1080 |
12' x 38' | $13,670 | $3,400 | $1100 |
14.5' x 40' | $13,860 | $3,360 | $1200 |
15.5' x 40' | $13,960 | $3,460 | $1200 |
17' x 40' | $14,070 | $3,570 | $1200 |
13' x 42' | $14,700 | $3,675 | $1,250 |
13.5' x 42' | $14,850 | $3,675 | $1,250 |
13.5' x 45' | $15,540 | $3,900 | $1,300 |
17' x 50' | $17,300 | $4,200 | $1,300 |
Annual/Seasonal Renters
- Slip rentals must be paid in accordance with the payment schedule set by the Tahoe City Marina.
- NO REFUNDS will be issued unless the slip can be re-rented for the year.
- Annual/Seasonal slip renters may request that Tahoe City Marina attempt to sublease their slip.
- Annual/Seasonal slip renters may NOT sublease the slip privately.
- A 20% management fee is charged on all subleases
Short Term Renters
- Applies to monthly, weekly and daily rentals.
- Slip rentals must be paid by the arrival date.
- NO REFUNDS will be issued unless cancellation is made before arriving at the Marina.